Skip to content

Iowa Puppy Mill Violations

3,181 documented USDA violations across 452 facilities

ViolationsIowa

USDA inspectors have documented 3,181 animal-welfare violations at licensed facilities in Iowa, including 42 critical citations. Of the facilities inspected in this state, 452 have at least one violation on record. The facilities below are ranked by total documented violations — the operations most worth scrutinizing before you buy.

A violation does not automatically mean a breeder is unsafe today — some have corrected problems after being cited — but a high or repeated count, especially critical citations involving veterinary care or housing, is a serious warning sign. Click any facility to read its full inspection history.

# Facility City Inspections Violations Critical Grade
1 Daniel Gingerich Seymour 29 206 3 F
2 Thomas & Pamela Sellner Manchester 31 120 1 F
3 Carolyn Anderson Mason City 24 91 2 F
4 Henry Sommers Cincinnati 41 84 1 F
5 Ruby Fur Farm Inc New Sharon 40 62 0 F
6 Gary Felts Kingsley 21 51 0 F
7 Steve Kruse West Point 58 44 0 F
8 Heath Meyers Grundy Center 20 39 0 F
9 Helene Hamrick Ackworth 36 37 0 F
10 Nolan And Gina Den Boer Rock Valley 12 35 1 F
11 William Davenport Thayer 27 33 0 F
12 Cathy Speer Milton 16 32 0 F
13 Kevin And Lindy Aschinger Westside 25 30 0 F
14 Randy Stoen Dows 10 30 0 F
15 Scott Swanson Keota 17 30 0 F
16 Calvin Kortlever Orange City 8 28 0 F
17 Dennis And Donna Van Wyk New Sharon 29 28 0 F
18 Julie A Nelson Fairfield 15 28 0 F
19 Leonard Stover Sheldon 15 28 0 F
20 Kayla Mulder George 18 27 0 F
21 Linda, Stanley, And Bethany Korver Orange City 17 27 0 F
22 Lloyd Yoder Riverside 8 27 0 F
23 Bob & Leslie Loutsch Remsen 24 26 0 F
24 David,Glenda,,Eric,& Adam Grove Unionville 15 26 0 F
25 Wuanita Swedlund Farmington 12 25 1 F
26 Lavern Nolt Charles City 14 25 0 F
27 Brian And Becky Haberman Northwood 15 25 0 F
28 John Nisley Edgewood 15 24 0 F
29 Loren Yoder Riverside 12 24 0 F
30 Clayton Yoder Kalona 7 23 0 F
31 Dennis & Gail Connolly Knoxville 7 23 0 F
32 Rodney Stahl Wellsburg 12 22 2 F
33 Lucille Godfrey Bussey 13 21 1 F
34 Dave Ruter Sioux Center 17 21 0 F
35 A.g. Beukelman Orange City 13 20 0 F
36 Gina Westercamp Keosauqua 17 20 0 F
37 John Thompson Sioux Rapids 11 20 0 F
38 Calkins Nature Area Iowa Falls 23 19 0 F
39 Carla Couchman Weldon 17 19 0 F
40 Martin Hammen, Barbara Hammen Jolley 16 19 0 F
41 Appanoose County Conservation Board Centerville 21 18 0 F
42 Connie And Harold Johnson Melvin 13 18 0 F
43 John Eric Danker Bonaparte 24 18 0 F
44 Arie & Helen Byl Sioux Center 6 17 0 F
45 Cattle Congress Grounds Waterloo 10 17 0 F
46 Tom & Carla Steffensmeier West Point 14 17 0 F
47 Larry Albrecht Greene 21 16 0 F
48 Linda Thompson Waterville 12 16 0 F
49 Terri Naylor Lineville 13 16 0 F
50 Troy & Jody Grant Thornton 16 16 0 F

See Every Breeder in Iowa

Not just the worst offenders — browse all USDA-licensed facilities statewide with full inspection grades.

View All Iowa Breeders