Skip to content

Kansas Puppy Mill Violations

1,639 documented USDA violations across 247 facilities

ViolationsKansas

USDA inspectors have documented 1,639 animal-welfare violations at licensed facilities in Kansas, including 16 critical citations. Of the facilities inspected in this state, 247 have at least one violation on record. The facilities below are ranked by total documented violations — the operations most worth scrutinizing before you buy.

A violation does not automatically mean a breeder is unsafe today — some have corrected problems after being cited — but a high or repeated count, especially critical citations involving veterinary care or housing, is a serious warning sign. Click any facility to read its full inspection history.

# Facility City Inspections Violations Critical Grade
1 Wright Park Zoo Dodge City 24 49 0 F
2 Mary Moore Uniontown 20 44 0 F
3 City Of Clay Center Clay Center 27 42 1 F
4 Janell Knudsen & Jessica Mason Liberal 10 42 0 F
5 Arlene Koehn Burns 13 38 0 F
6 Virginia Hinderer Wakarusa 10 32 1 F
7 Izene Hynes Hays 21 30 0 F
8 Hallie Ade Gypsum 11 28 0 F
9 Kelvin Blecha, Marcia Blecha Belleville 11 27 0 F
10 Mattersville Kansas Topeka 11 26 1 F
11 Judy Koehn Burns 26 26 0 F
12 Roger & Marla Campbell Newton 17 26 0 F
13 Joyce Cairns Glasco 18 25 0 F
14 Challen Ramsey Randall 10 24 0 F
15 Brenda Callen Pittsburg 13 23 0 F
16 Raymond & Marlene Aurand Salina 18 21 0 F
17 Bj's & Guys Llc Menlo 18 20 0 F
18 Marilyn Soukup Wilson 6 20 0 F
19 Charlene Koster, Darlene Koster Minneapolis 13 19 0 F
20 Connie Fahey Clyde 9 19 0 F
21 City Of Hutchinson Hutchinson 19 18 0 F
22 Peggy Pierce Narka 9 18 0 F
23 Justin Jackson, La Nae Jackson Clifton 18 17 0 F
24 Tanganyika Wildlife Park L L C Goddard 21 16 2 F
25 Dianne Dick Rossville 10 16 0 F
26 Keith Ratzlaff, Lila Ratzlaff Canton 8 16 0 F
27 Roxanne Castens Ludell 7 16 0 F
28 Yvette Bolz, Larry Bolz Olpe 16 16 0 F
29 Daniel Seematter Frankfort 11 15 0 F
30 Mike Wolfe Longton 7 15 0 F
31 Peter Schrock, Mary J. K. Schrock Thayer 7 14 0 F
32 Roger & Debra Deters Centralia 9 14 0 F
33 Dot's Little Doggies, Inc. Lyndon 7 13 0 F
34 Melissa Morris Olathe 10 13 0 F
35 City Of Independence Independence 8 12 0 F
36 Colleen Kincaid Chanute 12 12 0 F
37 Lee Stadel Hope 13 12 0 F
38 Mary Carpenter Lyndon 8 12 0 F
39 Pat Crabtree Saint Francis 7 12 0 F
40 Rebecca Mosshart Protection 18 12 0 F
41 Jenina Fortner Abilene 18 11 0 F
42 Karen Nordquist, John Nordquist Waterville 10 11 0 F
43 Melody Boltz Alma 2 11 0 F
44 Merry Gumm Douglass 8 11 0 F
45 Pam Reynolds Cuba 12 11 0 F
46 Siess Ranch L L C Seneca 20 11 0 F
47 Lee Richardson Zoo Garden City 17 10 1 F
48 Faye Teetzen Junction City 10 10 0 F
49 Gayle Baker Minneapolis 16 10 0 F
50 Jerry & Jo Ann Nelson Soldier 20 10 0 F

See Every Breeder in Kansas

Not just the worst offenders — browse all USDA-licensed facilities statewide with full inspection grades.

View All Kansas Breeders