Skip to content

Kentucky Puppy Mill Violations

182 documented USDA violations across 68 facilities

ViolationsKentucky

USDA inspectors have documented 182 animal-welfare violations at licensed facilities in Kentucky, including 5 critical citations. Of the facilities inspected in this state, 68 have at least one violation on record. The facilities below are ranked by total documented violations, the operations most worth scrutinizing before you buy.

A violation does not automatically mean a breeder is unsafe today, some have corrected problems after being cited, but a high or repeated count, especially critical citations involving veterinary care or housing, is a serious warning sign. Click any facility to read its full inspection history.

# Facility City Inspections Violations Critical Grade
1 Larry Yoder Crofton 16 19 0 F
2 Wolfrun Wildlife Refuge & Education Nicholasville 20 9 0 F
3 Kentucky Wildlife Center Lexington 11 8 0 F
4 Lavern Zimmerman Hopkinsville 6 8 0 F
5 Sally Powell Berry 31 8 0 F
6 Kdu Zoo Llc Horse Cave 25 7 1 F
7 Kentucky Wildlife Center Inc Georgetown 19 6 0 B
8 James Conley Richmond 4 5 0 F
9 Peter R Jones Raywick 13 5 0 B+
10 University Of Louisville Louisville 13 5 0 B+
11 University Of Kentucky Lexington 33 4 1 F
12 Animal Tales Llc Mayfield 7 4 0 A
13 Eric Swisher Lawrenceburg 7 4 0 B
14 Henrys Ark Inc Prospect 8 4 0 A
15 Mahlon E Schwartz Ewing 7 4 0 B
16 Michael & Ronald Love Glendale 8 4 0 D
17 Susan Rudolph Berea 16 4 0 B
18 R Farm Llc Maysville 15 3 1 C
19 Cyndi Cornwell Boaz 13 3 0 A
20 Karas Kritters Benton 5 3 0 A+
21 Michael Troyer Horse Cave 9 3 0 A+
22 Murray Stevens Greensburg 3 3 0 B+
23 Rosies Ponies Llc Georgetown 20 3 0 A+
24 Sue Stevens Greensburg 5 3 0 A+
25 Lacy & Brent Meyer Bardstown 6 2 1 C+
26 Liberty Nature Center Somerset 15 2 1 C+
27 Flying Houndz Frizbee L L C Bedford 1 2 0 A+
28 Jennifer Barnhart Lexington 3 2 0 A
29 Michael Troyer Horse Cave 8 2 0 A
30 Morehead State University Morehead 13 2 0 A+
31 Ray Stipe Frenchburg 3 2 0 A
32 Tlc Pet Transport & In-Home Care, Inc Crittenden 1 2 0 A+
33 William D Byler Munfordville 2 2 0 A
34 Aaron Miller Irvington 3 1 0 A+
35 Barbara Polk & Diane Wasnak Louisville 11 1 0 A+
36 Bellarmine University Louisville 4 1 0 A+
37 Beth Vaughn - Mountainview Wildlife Rehabilitation Hazard 3 1 0 A+
38 Daniel S Esh Cerulean 3 1 0 A+
39 David Godsey London 1 1 0 A+
40 Dewayne Conner Glasgow 1 1 0 A+
41 Dianna Mc Williams Prospect 3 1 0 A+
42 Kevan Evans Georgetown 8 1 0 A+
43 Cincinnati/N Kentucky International Airport Hebron 50 1 0 A+
44 Frieda Gilford Hopkinsville 2 1 0 A+
45 Hillbilly Hedgehogs Louisville 1 1 0 A+
46 Jeff Baird Morganfield 14 1 0 A+
47 Jerry West Guthrie 3 1 0 A+
48 John And Teresa Babb Berea 11 1 0 A+
49 Ken Campbell Lexington 2 1 0 A+
50 Ken Campbell Lexington 2 1 0 A+

See Every Breeder in Kentucky

Not just the worst offenders, browse all USDA-licensed facilities statewide with full inspection grades.

View All Kentucky Breeders