Skip to content

Minnesota Puppy Mill Violations

978 documented USDA violations across 172 facilities

ViolationsMinnesota

USDA inspectors have documented 978 animal-welfare violations at licensed facilities in Minnesota, including 52 critical citations. Of the facilities inspected in this state, 172 have at least one violation on record. The facilities below are ranked by total documented violations — the operations most worth scrutinizing before you buy.

A violation does not automatically mean a breeder is unsafe today — some have corrected problems after being cited — but a high or repeated count, especially critical citations involving veterinary care or housing, is a serious warning sign. Click any facility to read its full inspection history.

# Facility City Inspections Violations Critical Grade
1 Dan Moulton Chatfield 48 120 2 F
2 S Glenice Viken Roseau 16 60 0 F
3 Christian Lilienthal Arlington 19 38 1 F
4 Deloris And Dick Richards Marshall 11 38 0 F
5 Seaquest Roseville Llc Roseville 16 35 0 F
6 Wildlife Science Center Stacy 25 30 2 F
7 Baringer Family Farm Le Sueur 15 25 1 F
8 Cock A Doodle Zoo Scandia 19 24 0 F
9 Joanna Lynn Olson South Haven 19 21 0 F
10 Trowbridge Creek Zoo Llc Vergas 18 19 4 F
11 Go Aquatics Llc Minneapolis 13 19 0 F
12 Becky And Tim Stille Faribault 17 18 0 F
13 Jean Buehl Brooklyn Park 12 17 0 F
14 Ted Johnson Windom 2 16 0 F
15 Mikayla Raines Lakeville 21 14 3 F
16 Intervet Inc Rushmore 46 11 5 F
17 David Yoder Jr Utica 10 11 1 F
18 Wolves Woods & Wildlife Lakeville 16 11 1 F
19 Barbara Hubner & Lorie Hunt Heaton Pipestone 13 11 0 F
20 Darrel Kotila Cokato 8 11 0 F
21 John And Lyle Renner Detroit Lakes 9 11 0 F
22 Sustainable Safari, Llc Scandia 14 11 0 F
23 John Weickert Dent 16 10 0 F
24 Daniel Lambright / Edna Lambright Fertile 6 9 0 F
25 Gloria Brouwer Jasper 9 9 0 F
26 Sharon Lanz Pine River 8 9 0 F
27 Wuxi Apptec Inc Saint Paul 13 8 6 F
28 Eveland Family Farm Andover 8 8 1 F
29 David Erickson Osakis 11 8 0 D
30 Har Mar Pet Shop Inc Saint Paul 3 8 0 F
31 Kevin Vogel Sanborn 34 8 0 D
32 Michelle Sonnenberg Detroit Lakes 11 8 0 D
33 St Paul Site Saint Paul 64 7 5 F
34 Minnesota Zoological Gardens Apple Valley 17 7 1 F
35 Quistorffs Little Bita Everything Ranch Sauk Centre 8 7 0 F
36 D N A Rabbitry Elk River 1 7 0 F
37 Family Addition Kennel Clinton 6 7 0 D
38 City Of Wadena Wadena 14 6 1 F
39 Kendallville Farm Llc Glencoe 11 6 0 C
40 Dan Yoder Utica 3 5 3 F
41 Up North Pet Taxi Llc Randall 1 5 2 F
42 Ada Yoder Utica 6 5 0 D
43 Caara Bergeron Bemidji 18 5 0 C+
44 Craig And Linda Kleven Walnut Grove 11 5 0 C+
45 Daniel D Kuehne Reading 14 5 0 B
46 David A Yoder Saint Charles 4 5 0 C+
47 Leroy D Yoder Utica 4 5 0 C+
48 Dark Star Wildlife Center Pengilly 10 4 1 D
49 Mike Loss Brainerd 14 4 1 D
50 Ramsey Park Zoo Redwood Falls 5 4 0 B

See Every Breeder in Minnesota

Not just the worst offenders — browse all USDA-licensed facilities statewide with full inspection grades.

View All Minnesota Breeders