Rhode Island Puppy Mill Violations
90 documented USDA violations across 16 facilities
USDA inspectors have documented 90 animal-welfare violations at licensed facilities in Rhode Island, including 5 critical citations. Of the facilities inspected in this state, 16 have at least one violation on record. The facilities below are ranked by total documented violations, the operations most worth scrutinizing before you buy.
A violation does not automatically mean a breeder is unsafe today, some have corrected problems after being cited, but a high or repeated count, especially critical citations involving veterinary care or housing, is a serious warning sign. Click any facility to read its full inspection history.
| # | Facility | City | Inspections | Violations | Critical | Grade |
|---|---|---|---|---|---|---|
| 1 | Block Island Resorts | Block Island | 21 | 23 | 0 | F |
| 2 | Brown University | Providence | 31 | 12 | 4 | F |
| 3 | Vero Science L L C | Tiverton | 12 | 12 | 0 | F |
| 4 | Rhode Island Zoological Society | Providence | 20 | 11 | 1 | F |
| 5 | Daggett Farm | Pawtucket | 8 | 6 | 0 | B |
| 6 | University Of Rhode Island | Kingston | 13 | 6 | 0 | C |
| 7 | Warm & Fuzzy Animal Adventures | Smithfield | 12 | 5 | 0 | B+ |
| 8 | Nancy Santopadre | Smithfield | 9 | 3 | 0 | B+ |
| 9 | Audubon Society Of Rhode Island Headquarters | Smithfield | 9 | 2 | 0 | A |
| 10 | New England Institute Of Technology | Warwick | 14 | 2 | 0 | A |
| 11 | Rhode Island Hospital | Providence | 12 | 2 | 0 | A+ |
| 12 | Rumford Pet Center | East Providence | 6 | 2 | 0 | A+ |
| 13 | Daggett Farm | Pawtucket | 5 | 1 | 0 | A+ |
| 14 | Karle Busse | Chepachet | 10 | 1 | 0 | A+ |
| 15 | Department Of Biology | Providence | 7 | 1 | 0 | A+ |
| 16 | Wendy Perry | Cranston | 2 | 1 | 0 | A+ |
See Every Breeder in Rhode Island
Not just the worst offenders, browse all USDA-licensed facilities statewide with full inspection grades.
View All Rhode Island Breeders