Skip to content

South Carolina Puppy Mill Violations

641 documented USDA violations across 101 facilities

ViolationsSouth Carolina

USDA inspectors have documented 641 animal-welfare violations at licensed facilities in South Carolina, including 23 critical citations. Of the facilities inspected in this state, 101 have at least one violation on record. The facilities below are ranked by total documented violations — the operations most worth scrutinizing before you buy.

A violation does not automatically mean a breeder is unsafe today — some have corrected problems after being cited — but a high or repeated count, especially critical citations involving veterinary care or housing, is a serious warning sign. Click any facility to read its full inspection history.

# Facility City Inspections Violations Critical Grade
1 Hollywild Animal Park Inc Wellford 31 48 1 F
2 Kathleen Futrell Myrtle Beach 31 35 0 F
3 Sharon Sandlofer - Tra Lynchburg 35 32 0 F
4 Alpha Genesis Inc Yemassee 26 20 4 F
5 Various Travel Location Salley 26 18 0 F
6 Twin Pine Farm & Exotics Walterboro 10 18 0 F
7 Whale Branch Animal Services Seabrook 45 15 1 F
8 Robert Childress Easley 17 14 0 F
9 Bee City Llc Cottageville 23 13 0 F
10 Charles Beam Ridgeland 19 13 0 F
11 Theodore Willis Honea Path 8 13 0 F
12 Halbert Hall Pendleton 16 13 0 F
13 Black Creek Wildlife Center Bishopville 9 12 2 F
14 Ballyhoo Petting Zoo Anderson 10 12 1 F
15 Heidi Ent Joshua Ortiz West Columbia 7 12 0 F
16 Russell Evans Hartsville 16 12 0 F
17 Brookgreen Gardens Murrells Inlet 17 11 2 F
18 Save Them All, Lifesavers Rescue Transport West Columbia 13 11 1 F
19 Wild Wild Westies Abbeville 8 11 0 F
20 Wendy Watson Greenville 39 11 0 F
21 Riverbanks Zoo & Garden Columbia 20 10 1 F
22 Synchrony Labs Llc Reevesville 17 10 0 F
23 Claxtons Auction Co Llc Ruffin 7 9 0 F
24 Gail Mirabella Lamar 7 9 0 F
25 Joe R. Adair Outdoor Education Center Laurens 10 9 0 F
26 Low Country Biosource Inc Walterboro 14 9 0 F
27 Low Country Biosource Inc Walterboro 13 9 0 D
28 Jd Transportation Llc Lexington 3 8 1 F
29 Magnolia Plantation Corporation Charleston 15 8 0 F
30 Piedmont Technical College Newberry 10 8 0 F
31 Spf North American Inc Hodges 11 8 0 D
32 Suzanne Mull Honea Path 5 8 0 F
33 Wildlife Geeks Greenville 8 7 1 F
34 Coastal Animal Rescue & Educational Sanctuary Georgetown 5 7 0 C+
35 Connie Tibbs Walterboro 5 7 0 C+
36 L C E C, I N C Blythewood 8 7 0 C+
37 Carolina Wildlife Care Inc Columbia 15 6 0 C+
38 Clifford P Fisher Iii Lexington 16 6 0 C
39 Nancy Rodmaker Conway 2 6 0 B
40 Doris Lannon Inman 11 6 0 B
41 Paul Phillips Kingstree 6 6 0 C
42 Russell Evans Hartsville 3 6 0 D
43 Charles Towne Landing Charleston 19 5 2 F
44 Clubreturns Inc Beaufort 7 5 0 B+
45 Robert Mills Myrtle Beach 13 5 0 B
46 Trident Technical College Moncks Corner 10 5 0 D
47 City Of Greenville Greenville 17 4 1 D
48 Charlotte Cannon Fort Mill 4 4 0 A
49 Crosswind Farm Llc Holly Hill 3 4 0 B
50 Glory Jovi Blythewood 14 4 0 B+

See Every Breeder in South Carolina

Not just the worst offenders — browse all USDA-licensed facilities statewide with full inspection grades.

View All South Carolina Breeders