West Virginia Puppy Mill Violations
62 documented USDA violations across 18 facilities
USDA inspectors have documented 62 animal-welfare violations at licensed facilities in West Virginia. Of the facilities inspected in this state, 18 have at least one violation on record. The facilities below are ranked by total documented violations — the operations most worth scrutinizing before you buy.
A violation does not automatically mean a breeder is unsafe today — some have corrected problems after being cited — but a high or repeated count, especially critical citations involving veterinary care or housing, is a serious warning sign. Click any facility to read its full inspection history.
| # | Facility | City | Inspections | Violations | Critical | Grade |
|---|---|---|---|---|---|---|
| 1 | Bryan K Hovatter | Kingwood | 19 | 15 | 0 | F |
| 2 | Pierpont Community Technical College | Fairmont | 15 | 13 | 0 | F |
| 3 | Morgantown Campus | Morgantown | 13 | 6 | 0 | B |
| 4 | Michael Davis | Bunker Hill | 10 | 4 | 0 | B |
| 5 | Ripley Ffa - Viking Tails N Scales | Ripley | 3 | 3 | 0 | A |
| 6 | West Virginia Division Of Natural Resources | South Charleston | 9 | 3 | 0 | A+ |
| 7 | Wheeling Park Commission | Wheeling | 13 | 3 | 0 | A+ |
| 8 | Carver Career Center | Charleston | 12 | 2 | 0 | A |
| 9 | Roger Nottingham Sr | Gassaway | 7 | 2 | 0 | A |
| 10 | South Branch Valley Paws | Petersburg | 6 | 2 | 0 | A |
| 11 | State Of West Virginia | Logan | 14 | 2 | 0 | A+ |
| 12 | Danielle Moore | Milton | 4 | 1 | 0 | A+ |
| 13 | Elizabeth Ogden | Keyser | 3 | 1 | 0 | A+ |
| 14 | Hawkeye Enterprises Llc | Berkeley Springs | 4 | 1 | 0 | A+ |
| 15 | Heartfelt Hedgehogs | Dellslow | 1 | 1 | 0 | A+ |
| 16 | Joseph Belcher | Elkview | 1 | 1 | 0 | A+ |
| 17 | South Fork Exotics | Moorefield | 4 | 1 | 0 | A+ |
| 18 | Morris Acuff | Tunnelton | 2 | 1 | 0 | A+ |
See Every Breeder in West Virginia
Not just the worst offenders — browse all USDA-licensed facilities statewide with full inspection grades.
View All West Virginia Breeders