Skip to content

Wisconsin Puppy Mill Violations

1,568 documented USDA violations across 311 facilities

Violations › Wisconsin

USDA inspectors have documented 1,568 animal-welfare violations at licensed facilities in Wisconsin, including 71 critical citations. Of the facilities inspected in this state, 311 have at least one violation on record. The facilities below are ranked by total documented violations, the operations most worth scrutinizing before you buy.

A violation does not automatically mean a breeder is unsafe today, some have corrected problems after being cited, but a high or repeated count, especially critical citations involving veterinary care or housing, is a serious warning sign. Click any facility to read its full inspection history.

# Facility City Inspections Violations Critical Grade
1 Dawn Hofferber Weyauwega 33 58 5 F
2 Aaron Glick Cuba City 26 40 1 F
3 Junior Yutzy Hillsboro 19 38 0 F
4 Ervin Miller Marcus Miller Anna Mary Miller Hillsboro 11 36 1 F
5 Delavan Lake Animal Park Delavan 26 32 3 F
6 Pecks Farm Market Ii East LLC Arena 10 32 0 F
7 All Campus Sites Madison 28 31 17 F
8 Moses S Glick Stitzer 10 23 1 F
9 John Beiler Platteville 19 23 0 F
10 Fannie Troyer Hillsboro 13 20 1 F
11 Mark Schultz Vandyne 23 20 0 F
12 Labcorp Early Development Laboratories Inc. Madison 77 19 5 F
13 Richard Peck Arena 14 18 1 F
14 Jes Exotics Sanctuary Sharon 24 17 1 F
15 Jacob Lapp Belmont 24 16 0 F
16 Dawn Hofferber Weyauwega 10 14 2 F
17 Aaron Hostetler Stetsonville 16 14 1 F
18 Clyde Horst Stanley 23 14 0 F
19 Daniel Schrock Hillsboro 11 14 0 F
20 Andrew Kinsinger Platteville 14 13 0 F
21 Joseph King Platteville 5 13 0 F
22 Samuel J Yoder Augsta 10 13 0 F
23 Ralph Martin Thorp 18 12 1 F
24 Aaron Glick Cuba City 3 12 0 F
25 Rustic Retreat Deer Park LLC Elkhart Lake 11 12 0 F
26 Alvin Nolt Thorp 10 11 0 F
27 Benjamin Lambright Hillsboro 11 11 0 F
28 Gene Wheeler Greenville 30 11 0 F
29 Timothy Lambright Hillsboro 13 11 0 F
30 John Zeiset Thorp 10 11 0 F
31 Michael Bontrager Hillsboro 9 11 0 F
32 Paul Zimmerman Boyd 16 11 0 F
33 William Kurtz Augusta 8 11 0 F
34 Daniel Miller Hillsboro 14 10 1 F
35 Joseph Schrock Martha Schrock Fairchild 3 10 1 F
36 Amos Allgyer Platteville 7 10 0 F
37 Fantasy Corral Woodville 22 10 0 F
38 El Ranchito Pets Inc. Cazenovia 17 10 0 F
39 Havens Petting Farm LLC Mount Horeb 13 10 0 D
40 Pine Hollow Farm L L C Withee 12 10 0 F
41 Jo Don Farms, Inc. Franksville 12 10 0 F
42 Schomberg Kennels LLC La Crosse 7 10 0 F
43 Docs Critterville LLC Bonduel 21 9 2 F
44 Amos A Borntreger Jr Augusta 7 9 1 F
45 Animal Entertainments Inc. Wisconsin Dells 37 9 0 F
46 Animal Haven Farm-Zoo Weyauwega 5 9 0 C
47 Ellamae Brubaker Thorp 17 9 0 F
48 Miriam Hoover Stanley 12 9 0 F
49 Neil Miller Viroqua 8 9 0 F
50 William Kurtz Augusta 6 9 0 F

See Every Breeder in Wisconsin

Not just the worst offenders, browse all USDA-licensed facilities statewide with full inspection grades.

View All Wisconsin Breeders